Colin McDonald
Colin McDonald
Born: September 30, 1984
Hartford, CT USA
Position: C
Height: 6'2"
Weight: 190
Shoot/Catch: Right
Career: 2007-2019
Major league statistics
Colin McDonald scored 175 goals and recorded 213 assists in his 760-game career with the Springfield Falcons, Stockton Thunder, Oklahoma City Barons, Wilkes-Barre/Scranton Penguins, Bridgeport Sound Tigers and Lehigh Valley Phantoms. He began playing during the 2007 season and last took the ice during the 2019 campaign.
Springfield Falcons |
Stockton Thunder |
Oklahoma City Barons |
Wilkes-Barre/Scranton Penguins |
Bridgeport Sound Tigers |
Lehigh Valley Phantoms |
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2007-08 | AHL | Springfield Falcons | 73 | 12 | 11 | 23 | 46 | -21 | 4 | 0 | 0 | 0 | 0 | 0 | 169 | 7.1 |
2008-09 | ECHL | Stockton Thunder | 3 | 0 | 2 | 2 | 0 | +2 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0.0 |
2008-09 | AHL | Springfield Falcons | 77 | 10 | 12 | 22 | 65 | -8 | 0 | 0 | 1 | 0 | 0 | 0 | 130 | 7.7 |
2009-10 | AHL | Springfield Falcons | 76 | 12 | 11 | 23 | 38 | -25 | 0 | 0 | 1 | 0 | 0 | 0 | 190 | 6.3 |
2010-11 | AHL | Oklahoma City Barons | 80 | 42 | 16 | 58 | 63 | +2 | 19 | 0 | 2 | 0 | 0 | 0 | 259 | 16.2 |
2011-12 | AHL | Wilkes-Barre/Scranton Penguins | 68 | 14 | 35 | 49 | 41 | +12 | 5 | 0 | 0 | 0 | 0 | 0 | 171 | 8.2 |
2012-13 | AHL | Bridgeport Sound Tigers | 35 | 6 | 21 | 27 | 32 | -9 | 3 | 0 | 0 | 0 | 0 | 0 | 102 | 5.9 |
2014-15 | AHL | Bridgeport Sound Tigers | 40 | 14 | 21 | 35 | 28 | -7 | 4 | 0 | 1 | 0 | 0 | 0 | 106 | 13.2 |
2015-16 | AHL | Lehigh Valley Phantoms | 51 | 14 | 18 | 32 | 30 | -6 | 3 | 0 | 0 | 0 | 0 | 0 | 98 | 14.3 |
2016-17 | AHL | Lehigh Valley Phantoms | 72 | 25 | 19 | 44 | 27 | +6 | 6 | 0 | 0 | 0 | 0 | 0 | 167 | 15.0 |
2017-18 | AHL | Lehigh Valley Phantoms | 56 | 8 | 17 | 25 | 21 | -7 | 3 | 0 | 0 | 0 | 0 | 0 | 85 | 9.4 |
2018-19 | AHL | Lehigh Valley Phantoms | 69 | 13 | 15 | 28 | 14 | -6 | 2 | 0 | 0 | 0 | 0 | 0 | 137 | 9.5 |
2019-20 | AHL | Bridgeport Sound Tigers | 60 | 5 | 15 | 20 | 16 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 68 | 7.4 |
Totals | 760 | 175 | 213 | 388 | 421 | -67 | 50 | 0 | 5 | 0 | 0 | 0 | 1694 | 10.3 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2010-11 | AHL | Oklahoma City Barons | 6 | 1 | 1 | 2 | 6 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | |
2011-12 | AHL | Wilkes-Barre/Scranton Penguins | 12 | 6 | 7 | 13 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
2016-17 | AHL | Lehigh Valley Phantoms | 5 | 2 | 1 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 9 | 22.2 |
2017-18 | AHL | Lehigh Valley Phantoms | 13 | 1 | 5 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 3.8 |
Totals | 36 | 10 | 14 | 24 | 12 | 2 | 1 | 0 | 0 | 0 | 0 | 35 | 28.6 |